Chest
Iconpark Duotone Icons
Rotate
Flip Y
Flip X
800px x 800px
Change dimensions
1.52 KB
762 bytes
-51%
Preferences
Line 1:0
<?xml version="1.0" encoding="utf-8"?>
<!-- License: Apache. Made by bytedance: https://github.com/bytedance/IconPark -->
<svg width="800px" height="800px" viewBox="0 0 48 48" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect width="48" height="48" fill="white" fill-opacity="0.01"/>
<path d="M16.9968 3.5C16.9968 5.76563 16.9968 7.48184 16.9968 8.64861C16.9968 10.3988 16.0333 11.0735 12.4023 12.0065C8.77133 12.9394 7.69632 13.4893 6.84816 15.0995C6.28272 16.1729 6 17.8303 6 20.0715V37.5" stroke="#000000" stroke-width="4" stroke-linecap="round"/>
<path d="M34.9416 21.5088C35.1792 24.3856 34.6917 26.8981 33.4792 29.0462C32.2667 31.1943 30.126 32.5029 27.0572 32.9718" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M13.0587 21.5088C12.82 24.3856 13.3096 26.8981 14.5277 29.0462C15.7457 31.1943 17.9038 32.5029 21.0022 32.9718" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M13 43.5123C14.3333 41.9573 15 40.2665 15 38.4399C15 36.6133 15 33.8255 15 30.0767" stroke="#000000" stroke-width="4" stroke-linecap="round"/>
<path d="M35 43.5123C33.6667 41.9573 33 40.2665 33 38.4399C33 36.6133 33 33.8255 33 30.0767" stroke="#000000" stroke-width="4" stroke-linecap="round"/>
<path d="M31.0003 3.5C31.0003 5.76563 31.0003 7.48184 31.0003 8.64861C31.0003 10.3988 31.9638 11.0735 35.5948 12.0065C39.2257 12.9394 40.3008 13.4893 41.1489 15.0995C41.7144 16.1729 41.9971 17.8303 41.9971 20.0715V37.5" stroke="#000000" stroke-width="4" stroke-linecap="round"/>
</svg>
Rotate
Flip Y
Flip X
800px x 800px
Change dimensions
1.52 KB
762 bytes
-51%
Preferences
<?xml version="1.0" encoding="utf-8"?>
<!-- License: Apache. Made by bytedance: https://github.com/bytedance/IconPark -->
<svg width="800px" height="800px" viewBox="0 0 48 48" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect width="48" height="48" fill="white" fill-opacity="0.01"/>
<path d="M16.9968 3.5C16.9968 5.76563 16.9968 7.48184 16.9968 8.64861C16.9968 10.3988 16.0333 11.0735 12.4023 12.0065C8.77133 12.9394 7.69632 13.4893 6.84816 15.0995C6.28272 16.1729 6 17.8303 6 20.0715V37.5" stroke="#000000" stroke-width="4" stroke-linecap="round"/>
<path d="M34.9416 21.5088C35.1792 24.3856 34.6917 26.8981 33.4792 29.0462C32.2667 31.1943 30.126 32.5029 27.0572 32.9718" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M13.0587 21.5088C12.82 24.3856 13.3096 26.8981 14.5277 29.0462C15.7457 31.1943 17.9038 32.5029 21.0022 32.9718" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M13 43.5123C14.3333 41.9573 15 40.2665 15 38.4399C15 36.6133 15 33.8255 15 30.0767" stroke="#000000" stroke-width="4" stroke-linecap="round"/>
<path d="M35 43.5123C33.6667 41.9573 33 40.2665 33 38.4399C33 36.6133 33 33.8255 33 30.0767" stroke="#000000" stroke-width="4" stroke-linecap="round"/>
<path d="M31.0003 3.5C31.0003 5.76563 31.0003 7.48184 31.0003 8.64861C31.0003 10.3988 31.9638 11.0735 35.5948 12.0065C39.2257 12.9394 40.3008 13.4893 41.1489 15.0995C41.7144 16.1729 41.9971 17.8303 41.9971 20.0715V37.5" stroke="#000000" stroke-width="4" stroke-linecap="round"/>
</svg>