Battery Charge
Iconpark Duotone Icons
Rotate
Flip Y
Flip X
800px x 800px
Change dimensions
786 bytes
373 bytes
-53%
Preferences
Line 1:0
<?xml version="1.0" encoding="utf-8"?>
<!-- License: Apache. Made by bytedance: https://github.com/bytedance/IconPark -->
<svg width="800px" height="800px" viewBox="0 0 48 48" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M13 14H6C4.89543 14 4 14.8954 4 16V32C4 33.1046 4.89543 34 6 34H13" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M31 34H38C39.1046 34 40 33.1046 40 32V16C40 14.8954 39.1046 14 38 14H31" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M22.002 14L17 24.0012H27.004L22 34" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M42 20H44C45.1046 20 46 20.8954 46 22V26C46 27.1046 45.1046 28 44 28H42V20Z" fill="#000000"/>
</svg>
Rotate
Flip Y
Flip X
800px x 800px
Change dimensions
786 bytes
373 bytes
-53%
Preferences
<?xml version="1.0" encoding="utf-8"?>
<!-- License: Apache. Made by bytedance: https://github.com/bytedance/IconPark -->
<svg width="800px" height="800px" viewBox="0 0 48 48" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M13 14H6C4.89543 14 4 14.8954 4 16V32C4 33.1046 4.89543 34 6 34H13" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M31 34H38C39.1046 34 40 33.1046 40 32V16C40 14.8954 39.1046 14 38 14H31" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M22.002 14L17 24.0012H27.004L22 34" stroke="#000000" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M42 20H44C45.1046 20 46 20.8954 46 22V26C46 27.1046 45.1046 28 44 28H42V20Z" fill="#000000"/>
</svg>