<!-- License: MIT. Made by hicon: https://hicon.me/ -->
<svg width="800px" height="800px" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect x="9" y="9" width="6" height="6" rx="1" stroke="#333333" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<rect x="5" y="5" width="14" height="14" rx="2" stroke="#333333" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<line x1="9" y1="2" x2="9" y2="5" stroke="#333333" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<line x1="2" y1="15" x2="5" y2="15" stroke="#333333" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<line x1="9" y1="19" x2="9" y2="22" stroke="#333333" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<line x1="19" y1="15" x2="22" y2="15" stroke="#333333" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<line x1="15" y1="2" x2="15" y2="5" stroke="#333333" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<line x1="2" y1="9" x2="5" y2="9" stroke="#333333" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<line x1="15" y1="19" x2="15" y2="22" stroke="#333333" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<line x1="19" y1="9" x2="22" y2="9" stroke="#333333" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
</svg>