Student
Doodle Library Hand Drawn Vectors
Rotate
Flip Y
Flip X
800px x 800px
Change dimensions
3.27 KB
1.98 KB
-39%
Preferences
Line 1:0
<?xml version="1.0" encoding="utf-8"?>
<!-- License: CC Attribution. Made by vectordoodle: https://vectordoodle.gumroad.com/l/FOCLd -->
<svg width="800px" height="800px" viewBox="0 0 400 400" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M287.432 300.302C306.779 385.028 292.971 360.599 250.743 326.789" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M94.828 70.3771C113.332 85.9691 176.677 40.604 186.268 43.0996C206.653 48.4 227.119 56.1071 247.838 61.4965C269.269 67.0723 296.33 67.1443 295.997 67.8392C294.169 71.6482 211.531 94.3032 189.318 98.9257C181.558 100.54 107.282 75.364 93 71.6482" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
Rotate
Flip Y
Flip X
800px x 800px
Change dimensions
3.27 KB
1.98 KB
-39%
Preferences
<?xml version="1.0" encoding="utf-8"?>
<!-- License: CC Attribution. Made by vectordoodle: https://vectordoodle.gumroad.com/l/FOCLd -->
<svg width="800px" height="800px" viewBox="0 0 400 400" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M287.432 300.302C306.779 385.028 292.971 360.599 250.743 326.789" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M94.828 70.3771C113.332 85.9691 176.677 40.604 186.268 43.0996C206.653 48.4 227.119 56.1071 247.838 61.4965C269.269 67.0723 296.33 67.1443 295.997 67.8392C294.169 71.6482 211.531 94.3032 189.318 98.9257C181.558 100.54 107.282 75.364 93 71.6482" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M158 68.9995C53.7401 74.5448 80 78.9995 74 145" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M120.922 84.9023C114.073 110.436 114.073 104.779 120.922 108.494C128.891 112.818 182.863 139.683 193.357 139.683C210.043 139.683 248.611 117.108 256.895 107.679" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M254.527 195.65C243.826 307.409 100.913 269.227 118.063 178.545C111.711 169.636 99.9606 158.5 118.064 158.5" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M202.342 217.653C191.302 226.163 177.423 229.779 167.993 217.653" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M172.991 181.787C173.526 177.726 173.734 173.411 173.926 169.312" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M205.545 181.787C206.547 177.575 206.945 173.572 206.945 169.312" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M292.896 217.653C272.658 257.951 236.129 288.872 216.393 328.371" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M307.729 214.535C328.431 219.263 318.55 236.092 302.265 227.927" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M321 228.569C302.424 249.82 263.216 364.4 221.077 334.272" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path opacity="0.503384" d="M269.478 298.533C261.278 299.298 255.585 298.115 250.743 292.505" stroke="#000000" stroke-opacity="0.9" stroke-width="14" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M150.818 269.616C168.858 277.029 166.108 305.739 176.913 316.307C187.076 326.249 221.387 268.41 225.28 266.502C231.057 263.679 245.441 273.491 250.741 275.221" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M152.381 270.673C127.565 277.279 85.1756 302.08 79 345.525" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M261.425 169.128C280.874 167.251 266.987 186.589 257.165 192.391" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
</svg>