Big Ben
Doodle Library Hand Drawn Vectors
Rotate
Flip Y
Flip X
800px x 800px
Change dimensions
4.36 KB
1.84 KB
-58%
Preferences
Line 1:0
<?xml version="1.0" encoding="utf-8"?>
<!-- License: CC Attribution. Made by vectordoodle: https://vectordoodle.gumroad.com/l/FOCLd -->
<svg width="800px" height="800px" viewBox="0 0 400 400" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M169.243 181.136C198.507 181.136 219.686 181.136 232.78 181.136C233.365 194.716 233.658 207.549 233.658 219.635C233.658 235.612 234.842 253.751 232.059 258.85C229.142 264.194 210.306 263.121 201.97 263.121C184.932 263.121 170.465 263.836 167.93 261.431C165.181 258.823 166.175 229.074 166.175 181.136" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M168.875 178.985C168.16 173.392 172.703 148.242 176.46 145.945C177.114 145.546 190.433 144.769 199.255 144.769C208.077 144.769 224.467 144.701 224.467 145.114C224.467 148.821 231.66 174.113 231.064 178.77" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
Rotate
Flip Y
Flip X
800px x 800px
Change dimensions
4.36 KB
1.84 KB
-58%
Preferences
<?xml version="1.0" encoding="utf-8"?>
<!-- License: CC Attribution. Made by vectordoodle: https://vectordoodle.gumroad.com/l/FOCLd -->
<svg width="800px" height="800px" viewBox="0 0 400 400" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M169.243 181.136C198.507 181.136 219.686 181.136 232.78 181.136C233.365 194.716 233.658 207.549 233.658 219.635C233.658 235.612 234.842 253.751 232.059 258.85C229.142 264.194 210.306 263.121 201.97 263.121C184.932 263.121 170.465 263.836 167.93 261.431C165.181 258.823 166.175 229.074 166.175 181.136" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M168.875 178.985C168.16 173.392 172.703 148.242 176.46 145.945C177.114 145.546 190.433 144.769 199.255 144.769C208.077 144.769 224.467 144.701 224.467 145.114C224.467 148.821 231.66 174.113 231.064 178.77" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M168.8 266.73C169.855 294.201 170.169 321.999 171.432 349.211" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M231.099 266.73C231.469 293.595 230.878 321.813 231.977 348.333" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path opacity="0.503384" d="M185.585 213.573C198.278 197.486 229.373 219.08 215.982 238.021C200.706 259.628 171.813 242.485 182.539 220.882" stroke="#000000" stroke-opacity="0.9" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M198.5 215.5C197.831 220.138 197.218 227.244 197.999 228.5C198.5 229.305 201 230.5 203 231.5" stroke="#000000" stroke-opacity="0.9" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M218.818 141.255C218.818 137.08 218.795 134.838 218.795 120.976C209.743 104.077 202.949 80.4183 198.411 50C193.882 80.4183 188.151 103.632 181.219 119.641C181.155 119.789 181.138 119.991 181.087 120.216L181.219 141.255" stroke="#000000" stroke-opacity="0.9" stroke-width="16" stroke-linecap="round" stroke-linejoin="round"/>
<path opacity="0.503384" d="M190.992 278.137C192.108 288.741 191.179 309.772 192.236 314.99" stroke="#000000" stroke-opacity="0.9" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path opacity="0.503384" d="M211.051 277.26C211.654 289.841 210.693 302.724 212.542 314.99" stroke="#000000" stroke-opacity="0.9" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path opacity="0.503384" d="M190.992 326.397C192.108 332.961 191.179 345.98 192.236 349.211" stroke="#000000" stroke-opacity="0.9" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path opacity="0.503384" d="M210.292 325.52C210.443 333.419 210.202 341.509 210.665 349.211" stroke="#000000" stroke-opacity="0.9" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path opacity="0.503384" d="M210.316 193.024C210.316 194.699 210.316 198.18 210.316 199.099" stroke="#000000" stroke-opacity="0.9" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path opacity="0.503384" d="M200.359 193.024C200.359 194.699 200.359 198.18 200.359 199.099" stroke="#000000" stroke-opacity="0.9" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path opacity="0.503384" d="M189.832 193.024C189.832 194.42 189.832 197.321 189.832 198.086" stroke="#000000" stroke-opacity="0.9" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path opacity="0.503384" d="M205.929 160.478C205.929 162.152 205.929 165.634 205.929 166.552" stroke="#000000" stroke-opacity="0.9" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path opacity="0.503384" d="M205.929 128.971C205.929 131.482 205.929 136.704 205.929 138.082" stroke="#000000" stroke-opacity="0.9" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path opacity="0.503384" d="M195.396 128.971C195.396 131.482 195.396 136.704 195.396 138.082" stroke="#000000" stroke-opacity="0.9" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path opacity="0.503384" d="M193.34 160.478C193.34 162.711 193.34 167.352 193.34 168.577" stroke="#000000" stroke-opacity="0.9" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M225.266 120.2C211.313 120.2 182.303 120.2 174.647 120.2" stroke="#000000" stroke-opacity="0.9" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/>
</svg>